# Stop Loss Customization

Stop orders are essential to many retail investors. We have taken the time to build out a vareity of order types to make it easy to manage risk seamlessly.

| Order Type      | Description                                                                                                         |
| --------------- | ------------------------------------------------------------------------------------------------------------------- |
| Stop Market     | An order to buy or sell a stock at the market price once the stock has traded at or through a specified price       |
| Stop Limit      | An order to buy or sell a stock at a **specified price** once the stock has traded at or through a specified price. |
| Bracket Limit % | Only available when opening an order. Allows users to set a percentage based stop limit & take profit order.        |
| Trailing Stop   | Sets a stop order at a fixed dollar amount & trails based on the return.                                            |
| Trailing Stop % | Sets a stop order at a fixed percentage amount & trails based on the return.                                        |
