# Stop Loss Customization

Stop orders are essential to many retail investors. We have taken the time to build out a vareity of order types to make it easy to manage risk seamlessly.

| Order Type      | Description                                                                                                         |
| --------------- | ------------------------------------------------------------------------------------------------------------------- |
| Stop Market     | An order to buy or sell a stock at the market price once the stock has traded at or through a specified price       |
| Stop Limit      | An order to buy or sell a stock at a **specified price** once the stock has traded at or through a specified price. |
| Bracket Limit % | Only available when opening an order. Allows users to set a percentage based stop limit & take profit order.        |
| Trailing Stop   | Sets a stop order at a fixed dollar amount & trails based on the return.                                            |
| Trailing Stop % | Sets a stop order at a fixed percentage amount & trails based on the return.                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.tradearies.com/tips-and-tricks/stop-loss-customization.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
